
Data visualization is used - among other things - to reveal patterns in data that wouldn't otherwise be obvious. When applying this logic to Star Trek: The Original Series - "the number of fatalities by shirt color", a pattern immediately becomes obvious: it is very dangerous to wear a red shirt while working on the Enterprise.
The model you're looking at here is the Memory Alpha model, and I will be adding the Ex Astris Scientia model in the near future.
The Ex Astris Scientia calculates fatalities that are implied offscreen, whereas the Memory Alpha model does not. Feel free to visit the Google Sheet I made for both models (read only), explore both models using the tabs at the bottom of the sheet, then copy the data to your own Google Sheets document and massage the data as you see fit.
If you discover inaccuracies, please feel free to drop me a message about it!
Updated 4-30-2022 by Cameron M.
| ID | Name | Episode | Sex | Shirt Color | Position | Cause of Death |
|---|---|---|---|---|---|---|
| 1 | Barnhart | The Man Trap | Male | Other | Crewman | Killed by an M-113 creature for sustenance |
| 2 | Darnell | The Man Trap | Male | Blue | Medical Assistan | Killed by an M-113 creature for sustenance |
| 3 | Green | The Man Trap | Male | Gold | Security Officer | Killed by an M-113 creature for sustenance |
| 4 | Arlene Galway | The Deadly Years | Female | Blue | Science Officer | Rapid aging caused by radiation |
| 5 | Carlisle | The Changeling | Male | Red | Security Officer | Killed by Nomad |
| 6 | Compton | Wink Of An Eye | Male | Red | Unknown | Died from a small wound that turned fatal due to him experiencing hyper-acceleration |
| 7 | D'Amato | That Which Survives | Male | Blue | Geologist | Killed by Losira |
| 8 | Dehner, Elizabeth | Where No Man Has Gone Before | Female | Blue | Psychiatrist | Killed by esper Gary Mitchell |
| 9 | Gaetano | The Galileo Seven | Male | Gold | Radiation specialist | Killed by a Taurus II anthropoid |
| 10 | Mitchell, Gary | Where No Man Has Gone Before | Male | Gold | Helmsman | Killed by James T. Kirk after exposure to galactic barrier |
| 11 | Grant | Friday's Child | Male | Red | Security Officer | Stabbed with a Capellan kleegat for showing hostility |
| 12 | Harper | The Ultimate Computer | Male | Red | Engineer | Vaporized by the M-5 computer |
| 13 | Hendorff | The Apple | Male | Red | Security Officer | Poisoned by contact with a Gamma Trianguli VI pod plant |
| 14 | Jackson | Catspaw | Male | Gold | Unknown | Killed by Sylvia using 'sympathetic magic' |
| 15 | Tormolen, Joe | The Naked Time | Male | Blue | Science Officer | Stabbed himself, exacerbated from polywater intoxication |
| 16 | Watkins, John B. | That Which Survives | Male | Other | Technician | Killed by Losira |
| 17 | Kaplan | The Apple | Male | Red | Security Officer | Vaporized when struck by lightning created by Vaal |
| 18 | Tracy, Karen | Wolf In The Fold | Female | Blue | Medical Technician | Stabbed to death by Redjac |
| 19 | Kelly | The Devil In The Dark | Male | Red | Security Officer | Killed by a Horta's acid |
| 20 | Lang | Arena | Male | Gold | Tactical Officer | Killed by Gorn soldiers on Cestus III |
| 21 | Latimer | The Galileo Seven | Male | Gold | Navigator | Killed by a Taurus II anthropoid |
| 22 | Kelso, Lee | Where No Man Has Gone Before | Male | Gold | Navigator | Strangled by esper Gary Mitchell |
| 23 | Thompson, Leslie | By Any Other Name | Female | Red | Unknown | Transformed into a crystalline block by Rojan; Rojan then crumbled the block, killing her |
| 24 | Mallory | The Apple | Male | Red | Security Officer | Died after stepping on an explosive mineral formation |
| 25 | Marple | The Apple | Male | Red | Security Officer | Killed by the Vaalians |
| 26 | Mathews | What Are Little Girls Made Of? | Male | Red | Security Officer | Pushed over a cliff by Ruk |
| 27 | O'Herlihy | Arena | Male | Red | Tactical Officer | Killed by Gorn soldiers on Cestus III |
| 28 | O'Neill | The Galileo Seven | Male | Red | Unknown | Killed by Taurus II anthropoids |
| 29 | Rayburn | What Are Little Girls Made Of? | Male | Red | Security Officer | Suffocated by Ruk |
| 30 | Rizzo | Obsession | Male | Red | Security Officer | Died aboard the Enterprise as a result of the dikironium cloud creature's attack |
| 31 | Tomlinson, Robert | Balance Of Terror | Male | Gold | Phaser control specialist | Exposed to phaser coolant |
| 32 | Sturgeon | The Man Trap | Male | Blue | Science Officer | Killed by an M-113 creature for sustenance |
| 33 | Unidentified | The Changeling | Male | Red | Security Officer | Killed by Nomad |
| 34 | Unidentified | The Changeling | Male | Red | Security Officer | Killed by Nomad |
| 35 | Unidentified | The Changeling | Male | Red | Security Officer | Killed by Nomad |
| 36 | Unidentified | Obsession | Male | Red | Security Officer | Killed by the dikironium cloud creature |
| 37 | Unidentified | Obsession | Male | Red | Security Officer | Killed by the dikironium cloud creature |
| 38 | Unidentified | And The Children Shall Lead | Male | Red | Security Officer | Were beamed down to Triacus; however, since the Enterprise had left the orbit of the planet, these men died |
| 39 | Unidentified | And The Children Shall Lead | Male | Red | Security Officer | Were beamed down to Triacus; however, since the Enterprise had left the orbit of the planet, these men died |
| 40 | Watson | Elaan Of Troyius | Male | Red | Engineer | Killed by Kryton |
| 41 | Wyatt | That Which Survives | Male | Red | Transporter Cheif | Killed by Losira |
There is a theory that wearing a redshirt on the Enterprise is actually the safest color to wear because the pool of Redshirts is so much larger the the pool of other colors available.
According to this article at StarTrek.com, there were 430 crewmembers on the Enterprise, and theoretically 239 of them were redshirts (folks in Security, Engineering, and Operaitons).
This mean that statistically, it's actually 3.4% safer to wear a redshirt than it is to wear a goldshirt!